Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

Engine Powered Forklift 3.5 to 8.0 ton N Series
Engine Powered Forklift 3.5 to 8.0 ton N Series

SPECIFICATION

DESCRIPTION SPECIFICATION
MODEL 8FG10 8FG15 8FG18 8FGK20 8FG20 8FGK25 8FG25 8FGK30 8FG30
8FD10 8FD15 8FD18 8FDK20 8FD20 8FDK25 8FD25 8FDK30 8FD30
Engine Model Gasoline 4Y 4Y 4Y 4Y 4Y 4Y 4Y 4Y 4Y
Diesel 1DZ-II 1DZ-II 1DZ-II 1DZ-II,2Z 1DZ-II,2Z 1DZ-II 1DZ-II,2Z 1DZ-II 1DZ-II,2Z
Load Capacity kg 1000 1500 1750 2000 2000 2500 3000 3000 3000
Load Center mm 500 500 500 500 500 500 500 500 500
Overall Width A mm 1045 1070 1070 1155 1155 1155 1155 1255 1240
Turning Radius (outside) B mm 1910 1990 2010 2040 2200 2090 2280 2130 2430
Overhead Guarg Hight C mm 2080 2080 2080 2085 2110 2085 2110 2085 2170
Length to Fork Face D mm 2240 2285 2310 2360 2550 2420 2620 2505 2775


DESCRIPTION SPECIFICATION
MODEL 8FGJ35 8FG35N 8FG40N 8FG45N 8FG50N - - -
8FDJ35 8FD35N 8FD40N 8FD45N 8FD50N 8FD60N 8FD70N 8FD80N
Engine Model Gasoline 4Y 1FS 1FS 1FS 1FS - - -
Diesel 1DZ-II,2Z 14Z-II 14Z-II 14Z-II 14Z-II 14Z-II 14Z-II 14Z-II
Load Capacity kg 3500 3500 4000 4500 5000 6000 7000 8000
Load Center mm 500 600 600 600 600 600 600 600
Overall Width mm 1290 1350 1350 1450 1450 1965 1965 1965
Turning Radius (outside) mm 2490 2610 2660 2750 2810 3230 3280 3320
Overhead Guarg Hight mm 2180 2210 2210 2300 2300 2310 2310 2310
Length to Fork Face mm 2845 2925 2980 3110 3170 3490 3545 3590
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time


News

News
News

Management Visit and Faci...

Jakarta – PT Traktor Nusantara (TRAKNUS) together...