| Standard Type | High-Mast Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | 8RFBA7 | 8RFBA10 | 8RFBA12 | 8RFBA15 | 8RFBAS10 | 8RFBAS12 | 8RFBAS15 | |
| Operation Position | Stand-up | Stand-up | Stand-up | Stand-up | Stand-up | Stand-up | Stand-up | |
| Load Capacity | kg | 700 | 1000 | 1200 | 1450 | 1000 | 1200 | 1500 |
| Load Center | mm | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Overall Width (Pallet Type 1,100/ Pallet Type 1,200) A | mm | 1450/1550 | 1450/1550 | 1550/1650 | 1550/1650 | 1450/1550 | 1550/1650 | 1550/1650 |
| Turning Radius (outside) B | mm | 1580 | 1750 | 1750 | 1910 | 1910 | 1910 | 1910 |
| Mast Lowered Height* | 2695 | 2795 | 2795 | 3045 | 2795 | 2795 | 3045 | |
| Overhead Length C | mm | 2570 | 2750 | 2750 | 2900 | 2900 | 2900 | 2900 |
| Stacking Aisle Width (Pallet type 1,100/ Pallet Type 1,200) | 1480/1580 | 1480/1580 | 1580/1680 | 1580/1680 | 1480/1580 | 1580/1680 | 1580/1680 | |
| Main Aisle Width (Pallet Type 1,100/ Pallet Type 1,200) | mm | 2930/3030 | 3100/3190 | 3080/3170 | 3260/3350 | 3250/3340 | 3230/3330 | 3240/3340 |
*V Mast (Standard Mast Type)
Battery and Motor Specifications
| Model | 8RFBA7 | 8RFBA10 | 8RFBA12 | 8RFBA15 | 8RFBAS10 | 8RFBAS12 | 8RFBAS15 | ||
|---|---|---|---|---|---|---|---|---|---|
| Voltage/ Capacity (5-hour ratings) | Min | V/Ah | 48/280 | 48/280 | 48/280 | 48/320 | 48/390 | 48/390 | 48/390 |
| Max | V/Ah | 48/370 | 48/445 | 48/445 | 48/445 | 48/445 | 48/445 | 48/445 | |
| Electric Motors | Drive | kW | 4.9 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Load Handling | kW | 8 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Power Steering | kW | 0.26 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |