Model | Standard Type (High-mas Type) | |||||||
8FBR10 | 8FBR13 | 8FBR15 | 8FBR18 | 8FBR(S)20 | 8FBR(S)25 | 8FBR(S)30 | ||
Operation Position | Stand-Up | Stand-Up | Stand-Up | Stand-Up | Stand-Up | Stand-Up | Stand-Up | |
Load Capacity | kg | 1,000 | 1,250 | 1,500 | 1,800 | 2,000 | 2,500 | 3,000 |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Overall Width A | mm | 1,090 | 1,090 | 1,090 | 1,090 | 1,190 | 1,190 | 1,240 |
Turning Radius (outside) B | mm | 1,340 | 1,490 | 1,580 | 1,730 | 1,750 | 1,950 | 2,000 |
Overhead Guard Height C | mm | 2,250 | 2,250 | 2,250 | 2,250 | 2,330 | 2,330 | 2,330 |
Length to Fork Face D | mm | 1,050 | 1,050 | 1,155 | 1,155 | 1,250 | 1,270 | 1,320 |
Battery and Motor Specifications
Model | 8FBR10,13 | 8FBR15,18 | 8FBR20,25 | 8FBR30 | 8FBRS20 | 8FBRS25 | ||
Voltage/ Capacity (5-hour ratings) | Min | V/Ah | 48/201 | 48/280 | 48/320 | 48/445 | 48/320 | 48/390 |
Max | V/Ah | 48/240 | 48/370 | 48/445 | 48/445 | 48/445 | 48/445 | |
Electric Motors | Drive | kW | 4.9 | 4.9 | 5.2 | 5.2 | 5.2 | 5.2 |
Load Handling | kW | 8 | 8 | 11 | 11 | 11 | 11 | |
Power Steering | kW | 0.26 | 0.26 | 0.35 | 0.35 | 0.35 | 0.35 |