Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

Oil-Flooded Rotary Air Compressors
Oil-Flooded Rotary Air Compressors

SPECIFICATION

Model Power (kW) Capacity (M3/min) Operating Pressure (Barg) Cooler (A/C-W/C)
ML200-2S 200 41.5 7.5 A/C W/C
MM200-2S 200 38.8 8.5 A/C W/C
MH200-2S 200 36.2 10 A/C W/C
MXU200-2S 200 29.6 14 A/C W/C
ML200-2S 200 41.5 7.5 A/C W/C
MM200-2S 200 38.8 8.5 A/C W/C
MH200-2S 200 36.2 10 A/C W/C
MXU200-2S 200 29.6 14 A/C W/C
ML250-2S 250 49.2 7.5 A/C W/C
MM250-2S 250 47.4 8.5 A/C W/C
MH250-2S 250 44.2 10 A/C W/C
MXU250-2S 250 36.4 14 A/C W/C
ML250-2S 250 49.2 7.5 A/C W/C
MM250-2S 250 47.4 8.5 A/C W/C
MH250-2S 250 44.2 10 A/C W/C
MXU250-2S 250 36.4 14 A/C W/C
ML300-2S 300 60.2 7.5 A/C W/C
MM300-2S 300 56 8.5 A/C W/C
MH300-2S 300 52.2 10 A/C W/C
MXU300-2S 300 44.3 14 A/C W/C
ML350-2S 350 69.2 7.5 A/C W/C
MM350-2S 350 64.1 8.5 A/C W/C
MH350-2S 350 59.5 10 A/C W/C
MXU350-2S 350 50.2 14 A/C W/C
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time