Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

Oil-Flooded Rotary Air Compressors
Oil-Flooded Rotary Air Compressors

SPECIFICATION

Model Power (kW) Capacity (M3/min) Operating Pressure (Barg) Cooler (A/C-W/C)
R90I_A7.5 90 16.71 7,5 A/C
R90I_W7.5 90 16.71 7,5 W/C
R90I_A8.5 90 15.72 8,5 A/C
R90I_W8.5 90 15.72 8,5 W/C
R90I_A10 90 14.02 10 A/C
R90I_W10 90 14.02 10 W/C
R90I_A14 90 10.25 14 A/C
R90I_W14 90 10.25 14 W/C
R110I_A7.5 110 20.76 7,5 A/C
R110I_W7.5 110 20.76 7,5 W/C
R110I_A8.5 110 19.20 8,5 A/C
R110I_W8.5 110 19.20 8,5 W/C
R110I_A10 110 17.50 10 A/C
R110I_W10 110 17.50 10 W/C
R110I_A14 110 13.76 14 A/C
R110I_W14 110 13.76 14 W/C
R132I_A7.5 132 25.20 7,5 A/C
R132I_W7.5 132 25.20 7,5 W/C
R132I_A8.5 132 23.93 8,5 A/C
R132I_W8.5 132 23.93 8,5 W/C
R132I_A10 132 21.10 10 A/C
R132I_W10 132 21.10 10 W/C
R132I_A14 132 17.53 14 A/C
R132I_W14 132 17.53 14 W/C
R150I_A7.5 150 30.00 7,5 A/C
R150I_W7.5 150 30.00 7,5 W/C
R150I_A8.5 150 28.57 8,5 A/C
R150I_W8.5 150 28.57 8,5 W/C
R150I_A10 150 25.70 10 A/C
R150I_W10 150 25.70 10 W/C
R150I_A14 150 21.00 14 A/C
R150I_W14 150 21.00 14 W/C
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time