Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

Oil-Flooded Rotary Air Compressors
Oil-Flooded Rotary Air Compressors

SPECIFICATION

Model Power (kW) Capacity (M3/min) Operating Pressure (Barg) Cooler (A/C-W/C)
R45IE-7.5 45 8 7.5 A/C-W/C
R45IE-8.5 45 7.6 8.5 A/C-W/C
R45IE-10 45 6.8 10 A/C-W/C
R55I-7.5 55 10.19 7.5 A/C-W/C
R55I-8.5 55 9.43 8.5 A/C-W/C
R55I-10 55 8.58 10 A/C-W/C
R55I-14 55 6.51 14 A/C-W/C
R75I-7.5 75 13.34 7.5 A/C-W/C
R75I-8.5 75 12.77 8.5 A/C-W/C
R75I-10 75 11.61 10 A/C-W/C
R75I-14 75 8.83 14 A/C-W/C
R45IE-7.5 - TAS 45 8 7.5 A/C-W/C
R45IE-8.5 - TAS 45 7.6 8.5 A/C-W/C
R45IE-10 - TAS 45 6.8 10 A/C-W/C
R55I-7.5 - TAS 55 10.19 7.5 A/C-W/C
R55I-8.5 - TAS 55 9.43 8.5 A/C-W/C
R55I-10 - TAS 55 8.58 10 A/C-W/C
R55I-14 - TAS 55 6.51 14 A/C-W/C
R75I-7.5 - TAS 75 13.34 7.5 A/C-W/C
R75I-8.5 - TAS 75 12.77 8.5 A/C-W/C
R75I-10 - TAS 75 11.61 10 A/C-W/C
R75I-14 - TAS 75 8.83 14 A/C-W/C
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time