Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

Ingersoll Rand - Oil-Flooded Rotary Air Compressors
Ingersoll Rand - Oil-Flooded Rotary Air Compressors

SPECIFICATION

DESCRIPTION SPECIFICATION
Compressor Model Pressure Min/Max FAD m³/min * Motor Cooler
barg min. max. kW A/C W/C
IRN37K-OF 4.5 - 8.5 2.6 5.66 37 A/C W/C
IRN45K-OF 4.5 - 8.5 2.6 6.71 45 A/C W/C
IRN55K-OF 4.5 - 10 6.2 9.42 55 A/C W/C
IRN75K-OF 4.5 - 10 6.43 12.3 75 A/C W/C
IRN90K-OF 4.5 - 10 12 15.4 90 A/C W/C
IRN110K-OF 4.5 - 10 12.2 18.8 110 A/C W/C
IRN132K-OF 4.5 - 10 12.4 22.3 132 A/C W/C
IRN160K-OF 4.5 - 10 12.8 25.6 160 A/C W/C
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time