Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

Oil-Flooded Rotary Air Compressors
Oil-Flooded Rotary Air Compressors

SPECIFICATION

Model Power (kW) Capacity (M3/min) Operating Pressure (Barg) Cooler (A/C-W/C)
M90VSD-A7 90 5.5-17.1 7 A/C
M90VSD-A8 90 5.7-15.6 8 A/C
M90VSD-A10 90 5.6-14 10 A/C
M90VSD-W7 90 5.5-17.1 7 W/C
M90VSD-W8 90 5.7-15.6 8 W/C
M90VSD-W10 90 5.6-14 10 W/C
M110VSD-A7 110 7.1-20.5 7 A/C
M110VSD-A8 110 7.13-19.6 8 A/C
M110VSD-A10 110 7-17.5 10 A/C
M110VSD-W7 110 7.1-20.5 7 W/C
M110VSD-W8 110 7.13-19.6 8 W/C
M110VSD-W10 110 7-17.5 10 W/C
M132VSD-A7 132 8.3-24.1 7 A/C
M132VSD-A8 132 8.29-22.8 8 A/C
M132VSD-A10 132 8.4-21 10 A/C
M132VSD-W7 132 8.3-24.1 7 W/C
M132VSD-W8 132 8.29-22.8 8 W/C
M132VSD-W10 132 8.4-21 10 W/C
M160VSD-A7 160 10.1-29.2 7 A/C
M160VSD-A8 160 9.9-27.6 8 A/C
M160VSD-A10 160 10-15 10 A/C
M160VSD-W7 160 10.1-29.2 7 W/C
M160VSD-W8 160 9.9-27.6 8 W/C
M160VSD-W10 160 10-15 10 W/C
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time