Submit Enquiry

Join Us

After Sales

Contact Us

WhatsApp

460SJC
460SJC

SPECIFICATION


Category Model Powered Max Lift Height (m) Lift Capacity (kg) Max Horizontal Outreach (m) Platform Size (W x L) (m)  Platform Rotation (degree) Weight (kg) Dimension (LxWxH) (m)
Engine Powered Boom Lifts
Telescopic Boom Lifts 400S Deutz D2011L03 (48,8 hp) 12,19 454/272 10,23 0,91 x 2,44 180 6.586 7,6 x 2,31 x 2,47
460SJ Deutz D2011L03 (48,8 hp) 14,05 272 12,00 0,91 x 2,44 180 7.530 8,91 x 2,31 x 2,47
460SJC Deutz D2.9L4 (49 hp) 13,88 272 12,00 0,91 x 2,44 180 8.164 8,90 x 2,23 x 2,33
660SJ Deutz D2011L04 (63,3 hp)340/249 17,40 0,91 x 2,44 180 11.494 10,79 x 2,49 x 2,50
660SJC Deutz D2011L04 (63,3 hp) 19,99 340/249 17,39 0,91 x 2,44 180 13.308 10,79 x 2,49 x 2,50
860SJ Deutz TD2.9L4 (67 hp) 26,21 340 22,86 0,91 x 2,44 180 16.732 12,19 x 2,49 x 3,05
1100SJ Deutz TD2011/TD2.9 (55 hp) 31,6 330 18,4 0,76 x 2,30 180 17.780 15,3 x 3,5 x 3.00
1350SJP Deutz TD3.6L (74,2 hp) 41,15 454/227 24,38 0,91 x 2,44 180 20.411 14,89 x 2,49 x 3,05
1500SJ Deutz TCD2.9L4 (74,2) 45,7 454/227 24,38 0,91 x 2,44 180 21.773 18,82 x 3,81 x 3,05
SUBMIT YOUR INQUIRY

SUBMIT YOUR INQUIRY



Our team will review your request in short time