Model | 8FBN15 | 8FBN18 | 8FBN20 | 8FBN25 | 8FBN30 | |
---|---|---|---|---|---|---|
Load Capacity | kg | 1500 | 1750 | 2000 | 2500 | 3000 |
Load Center | mm | 500 | 500 | 500 | 500 | 500 |
Overall Width A | mm | 1060 | 1065 | 1180 | 1180 | 1235 |
Turning Radius (outside) B | mm | 1770 | 1780 | 1980 | 2000 | 2210 |
Overhead Guard Height C | mm | 2085 | 2095 | 2085 | 2085 | 2255 |
Length to Fork Face D | mm | 2080 | 2115 | 2250 | 2325 | 2485 |
Battery and Motor Specifications
Model | 8FBN15 | 8FBN18 | 8FBN20 | 8FBN25 | 8FBN30 | ||
---|---|---|---|---|---|---|---|
Voltage/ Capacity (5-hour ratings) | Min | V/Ah | 48/390 | 48/390 | 48/470 | 48/565 | 80/370 |
Max | V/Ah | 48/565 | 48/565 | 48/725 | 48/725 | 80/480 | |
Electric Motors | Drive | kW | 7.6 | 7.6 | 10.7 | 10.7 | 11.9 |
Load Handling | kW | 9.5 | 9.5 | 12.2 | 12.2 | 14.4 |